- All Products
- SKI
- Ski without bindings
- Ski Kastle TX82 2020
Kastle Ski Kastle TX82 2020
https://www.passemontage.ch/shop/ski-kastle-tx82-2020-10787 https://www.passemontage.ch/web/image/product.template/10787/image_1920?unique=9e3e263Ski Kastle TX82 2020
The innovative carbon construction with EARLY RISE technology and Hollowtech 2.0 make the TX82 the liveliest touring ski in the KÄSTLE line, with unbeatable downhill performance at minimal weight.
This is a lightweight ski for relaxed ascents and a lively, high-performance downhill experience. Ideal for changeable conditions – throughout the day or throughout the entire ski season.
SIDECUT | |
---|---|
Tip | 119 mm |
Waist | 82 mm |
Tail | 107 mm |
LENGTH | RADIUS | WEIGHT |
---|---|---|
148 cm | 11,2 m | 1100 g/Ski |
156 cm | 12,8 m | 1170 g/Ski |
164 cm | 15,0 m | 1200 g/Ski |
172 cm | 16,5 m | 1250 g/Ski |
180 cm | 17,0 m | 1290 g/Ski |
Specifications for Ski Kastle TX82 2020
Features
Gender | Men |
Ski Category | Touring - Tour |
Level | Advanced - Expert |
Nose Width | 119 |
Waist Width | 82 |
Tail Width | 107 |
Radius | 16.5 |
Unit weight | 1250g |
Tail Style | Flat |
MODEL NAME | TX82 |
Collections | 2020 |
PUBLICATION | 1 |
Radius | 16.5 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Ski Category | Touring - Tour |
Level | Advanced - Expert |
Nose Width | 119 |
Waist Width | 82 |
Tail Width | 107 |
Radius | 16.5 |
Unit weight | 1250g |
MODEL NAME | TX82 |
Tail Style | Flat |
Collections | 2020 |
PUBLICATION | 1 |
Radius | 16.5 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Ski Category | Touring - Tour |
Level | Advanced - Expert |
Nose Width | 119 |
Waist Width | 82 |
Tail Width | 107 |
Unit weight | 1250g |
MODEL NAME | TX82 |
Tail Style | Flat |
Radius | 16.5 |
Collections | 2020 |
PUBLICATION | 1 |
Radius | 16.5 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Level | Advanced - Expert |
Nose Width | 119 |
Waist Width | 82 |
Tail Width | 107 |
Unit weight | 1250g |
MODEL NAME | TX82 |
Tail Style | Flat |
Radius | 16.5 |
Ski Category | Touring - Tour |
Collections | 2020 |
PUBLICATION | 1 |
Radius | 16.5 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Level | Advanced - Expert |
Nose Width | 119 |
Waist Width | 82 |
Tail Width | 107 |
Radius | 16.5 |
Unit weight | 1250g |
MODEL NAME | TX82 |
Tail Style | Flat |
Ski Category | Touring - Tour |
Collections | 2020 |
PUBLICATION | 1 |
Radius | 16.5 |
Ski Bindings Included | No Ski Bindings Included |
Specifications for Ski Kastle TX82 2020
Gender | Men |
Ski Category | Touring - Tour |
Level | Advanced - Expert |
Nose Width | 119 |
Waist Width | 82 |
Tail Width | 107 |
Radius | 16.5 |
Unit weight | 1250g |
Tail Style | Flat |
MODEL NAME | TX82 |
Collections | 2020 |
PUBLICATION | 1 |
Radius | 16.5 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Ski Category | Touring - Tour |
Level | Advanced - Expert |
Nose Width | 119 |
Waist Width | 82 |
Tail Width | 107 |
Radius | 16.5 |
Unit weight | 1250g |
MODEL NAME | TX82 |
Tail Style | Flat |
Collections | 2020 |
PUBLICATION | 1 |
Radius | 16.5 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Ski Category | Touring - Tour |
Level | Advanced - Expert |
Nose Width | 119 |
Waist Width | 82 |
Tail Width | 107 |
Unit weight | 1250g |
MODEL NAME | TX82 |
Tail Style | Flat |
Radius | 16.5 |
Collections | 2020 |
PUBLICATION | 1 |
Radius | 16.5 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Level | Advanced - Expert |
Nose Width | 119 |
Waist Width | 82 |
Tail Width | 107 |
Unit weight | 1250g |
MODEL NAME | TX82 |
Tail Style | Flat |
Radius | 16.5 |
Ski Category | Touring - Tour |
Collections | 2020 |
PUBLICATION | 1 |
Radius | 16.5 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Level | Advanced - Expert |
Nose Width | 119 |
Waist Width | 82 |
Tail Width | 107 |
Radius | 16.5 |
Unit weight | 1250g |
MODEL NAME | TX82 |
Tail Style | Flat |
Ski Category | Touring - Tour |
Collections | 2020 |
PUBLICATION | 1 |
Radius | 16.5 |
Ski Bindings Included | No Ski Bindings Included |
Ski Kastle TX82 2020
The innovative carbon construction with EARLY RISE technology and Hollowtech 2.0 make the TX82 the liveliest touring ski in the KÄSTLE line, with unbeatable downhill performance at minimal weight.
This is a lightweight ski for relaxed ascents and a lively, high-performance downhill experience. Ideal for changeable conditions – throughout the day or throughout the entire ski season.
SIDECUT | |
---|---|
Tip | 119 mm |
Waist | 82 mm |
Tail | 107 mm |
LENGTH | RADIUS | WEIGHT |
---|---|---|
148 cm | 11,2 m | 1100 g/Ski |
156 cm | 12,8 m | 1170 g/Ski |
164 cm | 15,0 m | 1200 g/Ski |
172 cm | 16,5 m | 1250 g/Ski |
180 cm | 17,0 m | 1290 g/Ski |
Specifications
1 - Variation - Size | 148 or 156 or 164 or 172 or 180 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.