£ 25 discount with minimum order value of £ 175 with the code: EXTRA25GBP 🧡
- All Products
- SKI
- Ski without bindings
- Ski Kastle MX89 2020
Kastle Ski Kastle MX89 2020
https://www.passemontage.ch/shop/ski-kastle-mx89-2020-10784 https://www.passemontage.ch/web/image/product.template/10784/image_1920?unique=9e3e263SKU:
N/A
Ski Kastle MX89 2020
With a new innovative sidecut, HOLLOWTECH 2.0 and a race-inspired sandwich construction, the MX89 is the ideal all-mountain, all-condition ski. This all-arounder is at home on both hard pack and in variable terrain, with maximum performance and stability.
SIDECUT | |
---|---|
Tip | 129 mm |
Waist | 89 mm |
Tail | 113 mm |
LENGTH | RADIUS | WEIGHT |
---|---|---|
156 cm | 13,5 m | 1804 g/Ski |
164 cm | 15,0 m | 1896 g/Ski |
172 cm | 17,0 m | 1989 g/Ski |
180 cm | 18,0 m | 2081 g/Ski |
188 cm | 20,8 m | 2173 g/Ski |
Specifications for Ski Kastle MX89 2020
Features
Nose Width | 129 |
Waist Width | 89 |
Tail Width | 113 |
Radius | 18.0 |
Unit weight | 2081g |
MODEL NAME | MX89 |
Tail Style | Flat |
Gender | Men |
Ski Category | Allround |
Level | Advanced - Expert |
Collections | 2020 |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Nose Width | 129 |
Waist Width | 89 |
Tail Width | 113 |
Radius | 18.0 |
Unit weight | 2081g |
Ski Category | Allround |
Level | Advanced - Expert |
MODEL NAME | MX89 |
Tail Style | Flat |
Collections | 2020 |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Ski Category | Allround |
Waist Width | 89 |
Tail Width | 113 |
Radius | 18.0 |
Unit weight | 2081g |
Level | Advanced - Expert |
Nose Width | 129 |
MODEL NAME | MX89 |
Tail Style | Flat |
Collections | 2020 |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Ski Category | Allround |
Level | Advanced - Expert |
Waist Width | 89 |
Tail Width | 113 |
Radius | 18.0 |
Unit weight | 2081g |
MODEL NAME | MX89 |
Gender | Men |
Nose Width | 129 |
Tail Style | Flat |
Collections | 2020 |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Ski Category | Allround |
Level | Advanced - Expert |
Waist Width | 89 |
Tail Width | 113 |
Radius | 18.0 |
Unit weight | 2081g |
MODEL NAME | MX89 |
Gender | Men |
Nose Width | 129 |
Tail Style | Flat |
Collections | 2020 |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Specifications for Ski Kastle MX89 2020
Nose Width | 129 |
Waist Width | 89 |
Tail Width | 113 |
Radius | 18.0 |
Unit weight | 2081g |
MODEL NAME | MX89 |
Tail Style | Flat |
Gender | Men |
Ski Category | Allround |
Level | Advanced - Expert |
Collections | 2020 |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Nose Width | 129 |
Waist Width | 89 |
Tail Width | 113 |
Radius | 18.0 |
Unit weight | 2081g |
Ski Category | Allround |
Level | Advanced - Expert |
MODEL NAME | MX89 |
Tail Style | Flat |
Collections | 2020 |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Ski Category | Allround |
Waist Width | 89 |
Tail Width | 113 |
Radius | 18.0 |
Unit weight | 2081g |
Level | Advanced - Expert |
Nose Width | 129 |
MODEL NAME | MX89 |
Tail Style | Flat |
Collections | 2020 |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Ski Category | Allround |
Level | Advanced - Expert |
Waist Width | 89 |
Tail Width | 113 |
Radius | 18.0 |
Unit weight | 2081g |
MODEL NAME | MX89 |
Gender | Men |
Nose Width | 129 |
Tail Style | Flat |
Collections | 2020 |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Ski Category | Allround |
Level | Advanced - Expert |
Waist Width | 89 |
Tail Width | 113 |
Radius | 18.0 |
Unit weight | 2081g |
MODEL NAME | MX89 |
Gender | Men |
Nose Width | 129 |
Tail Style | Flat |
Collections | 2020 |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Ski Kastle MX89 2020
With a new innovative sidecut, HOLLOWTECH 2.0 and a race-inspired sandwich construction, the MX89 is the ideal all-mountain, all-condition ski. This all-arounder is at home on both hard pack and in variable terrain, with maximum performance and stability.
SIDECUT | |
---|---|
Tip | 129 mm |
Waist | 89 mm |
Tail | 113 mm |
LENGTH | RADIUS | WEIGHT |
---|---|---|
156 cm | 13,5 m | 1804 g/Ski |
164 cm | 15,0 m | 1896 g/Ski |
172 cm | 17,0 m | 1989 g/Ski |
180 cm | 18,0 m | 2081 g/Ski |
188 cm | 20,8 m | 2173 g/Ski |
Specifications
1 - Variation - Size | 156 or 164 or 172 or 180 or 188 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.