Movement Ski Movement Race Pro 85 2022
https://www.passemontage.ch/shop/ski-movement-race-pro-85-2022-3200 https://www.passemontage.ch/web/image/product.template/3200/image_1920?unique=c614a0bSki Movement Race Pro 85 2022
The reputation of this program is well established. Real winning machines are definitely under your feet. The positioning of the RACE range is at the highest level where the commitment of the skier is total. The materials used and the technology adopted make it possible to obtain ultralight skis with amazing skiability. Designed primarily for ski mountaineering experts and all competitors wishing to reach peaks!
TECHNOLOGY: FULL CARBON RACE: All Movement Skis know-how is in this construction. The best materials are used but the construction remains confidential.
SIZES (cm) | WIDTH (mm) | RADIUS (m) | WEIGHT (kg) |
154 | 115|85|99 | 17,0 | 0,78 |
161 | 116|85|100 | 17,5 | 0,80 |
169 | 116|85|100 | 18,0 | 0,89 |
177 | 116|85|100 | 18,5 | 0,95 |
Specifications for Ski Movement Race Pro 85 2022
Features
Ski Category | Touring - Light |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 116 |
Waist Width | 85 |
Tail Width | 100 |
Radius | 18 |
Unit weight | 800g |
MODEL NAME | Race Pro 85 |
Ski Category | Randonnée |
Ski Length in cm | 177 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Level | Advanced - Expert |
Nose Width | 116 |
Waist Width | 85 |
Tail Width | 100 |
Radius | 18 |
Unit weight | 800g |
Ski Category | Touring - Light |
Gender | Men |
Collections | 2022 |
MODEL NAME | Race Pro 85 |
Ski Category | Randonnée |
Ski Length in cm | 161 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Level | Advanced - Expert |
Nose Width | 116 |
Waist Width | 85 |
Tail Width | 100 |
Radius | 18 |
Unit weight | 800g |
Ski Category | Touring - Light |
Gender | Men |
Collections | 2022 |
MODEL NAME | Race Pro 85 |
Ski Category | Randonnée |
Ski Length in cm | 169 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Category | Touring - Light |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 116 |
Waist Width | 85 |
Tail Width | 100 |
Radius | 18 |
Unit weight | 800g |
MODEL NAME | Race Pro 85 |
Ski Category | Randonnée |
Ski Length in cm | 154 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Specifications for Ski Movement Race Pro 85 2022
Ski Category | Touring - Light |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 116 |
Waist Width | 85 |
Tail Width | 100 |
Radius | 18 |
Unit weight | 800g |
MODEL NAME | Race Pro 85 |
Ski Category | Randonnée |
Ski Length in cm | 177 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Level | Advanced - Expert |
Nose Width | 116 |
Waist Width | 85 |
Tail Width | 100 |
Radius | 18 |
Unit weight | 800g |
Ski Category | Touring - Light |
Gender | Men |
Collections | 2022 |
MODEL NAME | Race Pro 85 |
Ski Category | Randonnée |
Ski Length in cm | 161 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Level | Advanced - Expert |
Nose Width | 116 |
Waist Width | 85 |
Tail Width | 100 |
Radius | 18 |
Unit weight | 800g |
Ski Category | Touring - Light |
Gender | Men |
Collections | 2022 |
MODEL NAME | Race Pro 85 |
Ski Category | Randonnée |
Ski Length in cm | 169 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Category | Touring - Light |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 116 |
Waist Width | 85 |
Tail Width | 100 |
Radius | 18 |
Unit weight | 800g |
MODEL NAME | Race Pro 85 |
Ski Category | Randonnée |
Ski Length in cm | 154 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Movement Race Pro 85 2022
The reputation of this program is well established. Real winning machines are definitely under your feet. The positioning of the RACE range is at the highest level where the commitment of the skier is total. The materials used and the technology adopted make it possible to obtain ultralight skis with amazing skiability. Designed primarily for ski mountaineering experts and all competitors wishing to reach peaks!
TECHNOLOGY: FULL CARBON RACE: All Movement Skis know-how is in this construction. The best materials are used but the construction remains confidential.
SIZES (cm) | WIDTH (mm) | RADIUS (m) | WEIGHT (kg) |
154 | 115|85|99 | 17,0 | 0,78 |
161 | 116|85|100 | 17,5 | 0,80 |
169 | 116|85|100 | 18,0 | 0,89 |
177 | 116|85|100 | 18,5 | 0,95 |
Specifications
1 - Variation - Size | 154 or 161 or 169 or 177 |
Tags | |
---|---|
Tags |
Feature Cleaned - Assi 12.10.2024
|
To install this Web App in your iPhone/iPad press and then Add to Home Screen.