£ 25 discount with minimum order value of £ 175 with the code: EXTRA25GBP 🧡
- All Products
- SKI
- Ski without bindings
- Ski Kastle FX95 HP 2019
Kastle Ski Kastle FX95 HP 2019
https://www.passemontage.ch/shop/ski-kastle-fx95-hp-2019-1827 https://www.passemontage.ch/web/image/product.template/1827/image_1920?unique=f633396SKU:
N/A
Ski Kastle FX95 HP 2019
Conquering all-mountain terrain, the FX95 skis all conditions effortlessly thanks to DUAL RISE technology. The FX95 is agile yet still delivers long-radius, on-piste turns. A ski that can withstand a variety of all-mountain conditions.
SIDECUT | |
---|---|
Tip | 126 mm |
Waist | 95 mm |
Tail | 115 mm |
LENGTH | RADIUS | WEIGHT |
---|---|---|
157 cm | 14,0 m | 1550 g/Ski |
165 cm | 16,0 m | 1700 g/Ski |
173 cm | 18,0 m | 1850 g/Ski |
181 cm | 20,0 m | 2000 g/Ski |
189 cm | 22,0 m | 2150 g/Ski |
Specifications for Ski Kastle FX95 HP 2019
Features
Level | Advanced - Expert |
Nose Width | 126 |
Waist Width | 95 |
Tail Width | 115 |
Radius | 18.0 |
Unit weight | 1970g |
MODEL NAME | FX95 HP |
Tail Style | Flat |
Collections | 2019 |
Gender | Men |
Ski Category | Allround |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Ski Category | Allround |
Level | Advanced - Expert |
Nose Width | 126 |
Waist Width | 95 |
Tail Width | 115 |
Radius | 18.0 |
Unit weight | 1970g |
MODEL NAME | FX95 HP |
Tail Style | Flat |
Collections | 2019 |
Gender | Men |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Ski Category | Allround |
Level | Advanced - Expert |
Nose Width | 126 |
Waist Width | 95 |
Tail Width | 115 |
Radius | 18.0 |
Unit weight | 1970g |
MODEL NAME | FX95 HP |
Tail Style | Flat |
Collections | 2019 |
Gender | Men |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Ski Category | Allround |
Level | Advanced - Expert |
Nose Width | 126 |
Waist Width | 95 |
Tail Width | 115 |
Radius | 18.0 |
Unit weight | 1970g |
MODEL NAME | FX95 HP |
Tail Style | Flat |
Collections | 2019 |
Gender | Men |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Ski Category | Allround |
Level | Advanced - Expert |
Nose Width | 126 |
Waist Width | 95 |
Tail Width | 115 |
Radius | 18.0 |
Unit weight | 1970g |
MODEL NAME | FX95 HP |
Tail Style | Flat |
Collections | 2019 |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Specifications for Ski Kastle FX95 HP 2019
Level | Advanced - Expert |
Nose Width | 126 |
Waist Width | 95 |
Tail Width | 115 |
Radius | 18.0 |
Unit weight | 1970g |
MODEL NAME | FX95 HP |
Tail Style | Flat |
Collections | 2019 |
Gender | Men |
Ski Category | Allround |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Ski Category | Allround |
Level | Advanced - Expert |
Nose Width | 126 |
Waist Width | 95 |
Tail Width | 115 |
Radius | 18.0 |
Unit weight | 1970g |
MODEL NAME | FX95 HP |
Tail Style | Flat |
Collections | 2019 |
Gender | Men |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Ski Category | Allround |
Level | Advanced - Expert |
Nose Width | 126 |
Waist Width | 95 |
Tail Width | 115 |
Radius | 18.0 |
Unit weight | 1970g |
MODEL NAME | FX95 HP |
Tail Style | Flat |
Collections | 2019 |
Gender | Men |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Ski Category | Allround |
Level | Advanced - Expert |
Nose Width | 126 |
Waist Width | 95 |
Tail Width | 115 |
Radius | 18.0 |
Unit weight | 1970g |
MODEL NAME | FX95 HP |
Tail Style | Flat |
Collections | 2019 |
Gender | Men |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Ski Category | Allround |
Level | Advanced - Expert |
Nose Width | 126 |
Waist Width | 95 |
Tail Width | 115 |
Radius | 18.0 |
Unit weight | 1970g |
MODEL NAME | FX95 HP |
Tail Style | Flat |
Collections | 2019 |
PUBLICATION | 1 |
Ski Bindings Included | No Ski Bindings Included |
Ski Kastle FX95 HP 2019
Conquering all-mountain terrain, the FX95 skis all conditions effortlessly thanks to DUAL RISE technology. The FX95 is agile yet still delivers long-radius, on-piste turns. A ski that can withstand a variety of all-mountain conditions.
SIDECUT | |
---|---|
Tip | 126 mm |
Waist | 95 mm |
Tail | 115 mm |
LENGTH | RADIUS | WEIGHT |
---|---|---|
157 cm | 14,0 m | 1550 g/Ski |
165 cm | 16,0 m | 1700 g/Ski |
173 cm | 18,0 m | 1850 g/Ski |
181 cm | 20,0 m | 2000 g/Ski |
189 cm | 22,0 m | 2150 g/Ski |
Specifications
1 - Variation - Size | 157 or 165 or 173 or 181 or 189 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.