- All Products
- SKI
- Ski without bindings
- Ski Kastle FX86 2021
Kastle Ski Kastle FX86 2021
https://www.passemontage.ch/shop/ski-kastle-fx86-2021-10996 https://www.passemontage.ch/web/image/product.template/10996/image_1920?unique=9e3e263Ski Kastle FX86 2021
The FX86 is a true all-rounder. The 3D shape, triple wood core and carbon-fibreglass wrapped core of the lightweight TRI technology results in maximum transfer of power, stability and perfect float. Combined with Hollowtech 3.0, this ski raises the bar in terms of minimised weight and maximised downhill performance.
SIDECUT | |
---|---|
Tip | 123 mm |
Waist | 86 mm |
Tail | 114 mm |
LENGTH | RADIUS | WEIGHT |
---|---|---|
153 cm | 10,6 m | 1465 g/Ski |
161 cm | 12,2 m | 1545 g/Ski |
169 cm | 13,9 m | 1620 g/Ski |
177 cm | 15,7 m | 1700 g/Ski |
185 cm | 17,6 m | 1775 g/Ski |
Specifications for Ski Kastle FX86 2021
Features
Nose Width | 123 |
Waist Width | 86 |
Tail Width | 114 |
Radius | 15.7 |
Unit weight | 1700g |
MODEL NAME | FX86 |
Tail Style | Twin Tip |
Gender | Men |
Ski Category | Allround |
Collections | 2021 |
Level | Advanced - Expert |
Unit weight | 1700g |
Ski Bindings Included | No Ski Bindings Included |
Nose Width | 123 |
Waist Width | 86 |
Tail Width | 114 |
Radius | 15.7 |
Unit weight | 1700g |
MODEL NAME | FX86 |
Tail Style | Twin Tip |
Gender | Men |
Level | Advanced - Expert |
Collections | 2021 |
Ski Category | Allround |
Unit weight | 1700g |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Nose Width | 123 |
Waist Width | 86 |
Tail Width | 114 |
Radius | 15.7 |
Unit weight | 1700g |
MODEL NAME | FX86 |
Tail Style | Twin Tip |
Collections | 2021 |
Ski Category | Allround |
Level | Advanced - Expert |
Unit weight | 1700g |
Ski Bindings Included | No Ski Bindings Included |
Collections | 2021 |
Nose Width | 123 |
Waist Width | 86 |
Tail Width | 114 |
Radius | 15.7 |
Unit weight | 1700g |
MODEL NAME | FX86 |
Tail Style | Twin Tip |
Gender | Men |
Ski Category | Allround |
Level | Advanced - Expert |
Unit weight | 1700g |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Level | Advanced - Expert |
Nose Width | 123 |
Waist Width | 86 |
Tail Width | 114 |
Radius | 15.7 |
Unit weight | 1700g |
MODEL NAME | FX86 |
Tail Style | Twin Tip |
Collections | 2021 |
Ski Category | Allround |
Unit weight | 1700g |
Ski Bindings Included | No Ski Bindings Included |
Specifications for Ski Kastle FX86 2021
Nose Width | 123 |
Waist Width | 86 |
Tail Width | 114 |
Radius | 15.7 |
Unit weight | 1700g |
MODEL NAME | FX86 |
Tail Style | Twin Tip |
Gender | Men |
Ski Category | Allround |
Collections | 2021 |
Level | Advanced - Expert |
Unit weight | 1700g |
Ski Bindings Included | No Ski Bindings Included |
Nose Width | 123 |
Waist Width | 86 |
Tail Width | 114 |
Radius | 15.7 |
Unit weight | 1700g |
MODEL NAME | FX86 |
Tail Style | Twin Tip |
Gender | Men |
Level | Advanced - Expert |
Collections | 2021 |
Ski Category | Allround |
Unit weight | 1700g |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Nose Width | 123 |
Waist Width | 86 |
Tail Width | 114 |
Radius | 15.7 |
Unit weight | 1700g |
MODEL NAME | FX86 |
Tail Style | Twin Tip |
Collections | 2021 |
Ski Category | Allround |
Level | Advanced - Expert |
Unit weight | 1700g |
Ski Bindings Included | No Ski Bindings Included |
Collections | 2021 |
Nose Width | 123 |
Waist Width | 86 |
Tail Width | 114 |
Radius | 15.7 |
Unit weight | 1700g |
MODEL NAME | FX86 |
Tail Style | Twin Tip |
Gender | Men |
Ski Category | Allround |
Level | Advanced - Expert |
Unit weight | 1700g |
Ski Bindings Included | No Ski Bindings Included |
Gender | Men |
Level | Advanced - Expert |
Nose Width | 123 |
Waist Width | 86 |
Tail Width | 114 |
Radius | 15.7 |
Unit weight | 1700g |
MODEL NAME | FX86 |
Tail Style | Twin Tip |
Collections | 2021 |
Ski Category | Allround |
Unit weight | 1700g |
Ski Bindings Included | No Ski Bindings Included |
Ski Kastle FX86 2021
The FX86 is a true all-rounder. The 3D shape, triple wood core and carbon-fibreglass wrapped core of the lightweight TRI technology results in maximum transfer of power, stability and perfect float. Combined with Hollowtech 3.0, this ski raises the bar in terms of minimised weight and maximised downhill performance.
SIDECUT | |
---|---|
Tip | 123 mm |
Waist | 86 mm |
Tail | 114 mm |
LENGTH | RADIUS | WEIGHT |
---|---|---|
153 cm | 10,6 m | 1465 g/Ski |
161 cm | 12,2 m | 1545 g/Ski |
169 cm | 13,9 m | 1620 g/Ski |
177 cm | 15,7 m | 1700 g/Ski |
185 cm | 17,6 m | 1775 g/Ski |
Specifications
1 - Variation - Size | 153 or 161 or 169 or 177 or 185 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.