Movement Ski Movement Session 90 2022
https://www.passemontage.ch/shop/ski-movement-session-90-2022-11187 https://www.passemontage.ch/web/image/product.template/11187/image_1920?unique=62ddc28Ski Movement Session 90 2022
Für diese neue Saison wurde die SESSION 90 komplett überarbeitet. Seine neue dynamische 5-Achs-Carbon-Konstruktion steigert die Performance auf hartem Schnee. Präzise und leicht bietet es eine neue Perspektive für eifriges, praxisorientiertes Free-Touring im Hochgebirge.
TECHNOLOGIE: Karube Wood Core, P-TEX 4000 Base, 5-Achsen Carbon, Touring Edge, DPR
SIZES (cm) | WIDTH (mm) | RADIUS (m) | WEIGHT (kg) |
162 | 124|90|108 | 16.5 |
1.22 |
170 | 126|90|110 | 17.5 | 1.30 |
178 | 128|90|112 | 18.0 | 1.38 |
186 | 131|90|115 | 19.0 | 1.48 |
Specifications for Ski Movement Session 90 2022
Features
Ebene | Mittelstark - Fortgeschritten |
Geschlecht | Mann |
Collections | 2022 |
Nose Width | 128 |
Die Breite der Gleitfläche | 90 |
Tail Width | 116 |
Radius | 18 |
Tail Style | Talon Plat |
Ski Category | Touren - Tour |
MODEL NAME | Session 90 |
Ebene | Fortgeschritten-Profi |
Ski Category | Randonnée |
Gewicht Einzel | 1335g |
Ski Length in cm | 162 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ebene | Mittelstark - Fortgeschritten |
Geschlecht | Mann |
Collections | 2022 |
Nose Width | 128 |
Die Breite der Gleitfläche | 90 |
Tail Width | 116 |
Radius | 18 |
Tail Style | Talon Plat |
Ski Category | Touren - Tour |
MODEL NAME | Session 90 |
Ebene | Fortgeschritten-Profi |
Ski Category | Randonnée |
Gewicht Einzel | 1335g |
Ski Length in cm | 178 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ebene | Mittelstark - Fortgeschritten |
Geschlecht | Mann |
Collections | 2022 |
Nose Width | 128 |
Die Breite der Gleitfläche | 90 |
Tail Width | 116 |
Radius | 18 |
Gewicht Einzel | 1335g |
Tail Style | Talon Plat |
Ski Category | Touren - Tour |
MODEL NAME | Session 90 |
Ebene | Fortgeschritten-Profi |
Ski Category | Randonnée |
Ski Length in cm | 170 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Geschlecht | Mann |
Collections | 2022 |
Nose Width | 128 |
Die Breite der Gleitfläche | 90 |
Tail Width | 116 |
Radius | 18 |
MODEL NAME | Session 90 |
Tail Style | Talon Plat |
Ski Category | Touren - Tour |
Ebene | Mittelstark - Fortgeschritten |
Ebene | Fortgeschritten-Profi |
Ski Category | Randonnée |
Gewicht Einzel | 1335g |
Ski Length in cm | 186 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Specifications for Ski Movement Session 90 2022
Ebene | Mittelstark - Fortgeschritten |
Geschlecht | Mann |
Collections | 2022 |
Nose Width | 128 |
Die Breite der Gleitfläche | 90 |
Tail Width | 116 |
Radius | 18 |
Tail Style | Talon Plat |
Ski Category | Touren - Tour |
MODEL NAME | Session 90 |
Ebene | Fortgeschritten-Profi |
Ski Category | Randonnée |
Gewicht Einzel | 1335g |
Ski Length in cm | 162 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ebene | Mittelstark - Fortgeschritten |
Geschlecht | Mann |
Collections | 2022 |
Nose Width | 128 |
Die Breite der Gleitfläche | 90 |
Tail Width | 116 |
Radius | 18 |
Tail Style | Talon Plat |
Ski Category | Touren - Tour |
MODEL NAME | Session 90 |
Ebene | Fortgeschritten-Profi |
Ski Category | Randonnée |
Gewicht Einzel | 1335g |
Ski Length in cm | 178 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ebene | Mittelstark - Fortgeschritten |
Geschlecht | Mann |
Collections | 2022 |
Nose Width | 128 |
Die Breite der Gleitfläche | 90 |
Tail Width | 116 |
Radius | 18 |
Gewicht Einzel | 1335g |
Tail Style | Talon Plat |
Ski Category | Touren - Tour |
MODEL NAME | Session 90 |
Ebene | Fortgeschritten-Profi |
Ski Category | Randonnée |
Ski Length in cm | 170 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Geschlecht | Mann |
Collections | 2022 |
Nose Width | 128 |
Die Breite der Gleitfläche | 90 |
Tail Width | 116 |
Radius | 18 |
MODEL NAME | Session 90 |
Tail Style | Talon Plat |
Ski Category | Touren - Tour |
Ebene | Mittelstark - Fortgeschritten |
Ebene | Fortgeschritten-Profi |
Ski Category | Randonnée |
Gewicht Einzel | 1335g |
Ski Length in cm | 186 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Movement Session 90 2022
Für diese neue Saison wurde die SESSION 90 komplett überarbeitet. Seine neue dynamische 5-Achs-Carbon-Konstruktion steigert die Performance auf hartem Schnee. Präzise und leicht bietet es eine neue Perspektive für eifriges, praxisorientiertes Free-Touring im Hochgebirge.
TECHNOLOGIE: Karube Wood Core, P-TEX 4000 Base, 5-Achsen Carbon, Touring Edge, DPR
SIZES (cm) | WIDTH (mm) | RADIUS (m) | WEIGHT (kg) |
162 | 124|90|108 | 16.5 |
1.22 |
170 | 126|90|110 | 17.5 | 1.30 |
178 | 128|90|112 | 18.0 | 1.38 |
186 | 131|90|115 | 19.0 | 1.48 |
Spezifikationen
1 - Variation - Size | 162 oder 170 oder 178 oder 186 |
Stichwörter | |
---|---|
Stichwörter |
feature cleaned - Ayaat - 15.10.2024
|
To install this Web App in your iPhone/iPad press and then Add to Home Screen.