£ 25 discount with minimum order value of £ 175 with the code: EXTRA25GBP 🧡
£ 25 discount with minimum order value of £ 175 with the code: EXTRA25GBP 🧡
- All Products
- SKI
- Ski Movement Session 80 Jr 2024
Movement Ski Movement Session 80 Jr 2024
https://www.passemontage.ch/shop/ski-movement-session-80-jr-2024-42156 https://www.passemontage.ch/web/image/product.template/42156/image_1920?unique=beb89deSKU:
N/A
Specifications for Ski Movement Session 80 Jr 2024
Features
Ski Category | Touren - Tour |
Ebene | Mittelstark - Fortgeschritten |
Geschlecht | Kids |
Nose Width | 114 |
MODEL NAME | Session 80 Jr |
Collections | 2024 |
Die Breite der Gleitfläche | 80 |
Tail Width | 103 |
Radius | 15.5 |
Geschlecht | Kids |
Gewicht Einzel | 970g |
Ski Length in cm | 139 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Category | Touren - Tour |
Geschlecht | Kids |
Nose Width | 115 |
Ebene | Mittelstark - Fortgeschritten |
MODEL NAME | Session 80 Jr |
Collections | 2024 |
Die Breite der Gleitfläche | 80 |
Tail Width | 104 |
Radius | 16.5 |
Geschlecht | Kids |
Gewicht Einzel | 1050g |
Ski Length in cm | 146 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Category | Touren - Tour |
Collections | 2024 |
Geschlecht | Kids |
Nose Width | 117 |
Gewicht Einzel | 1060g |
Ebene | Mittelstark - Fortgeschritten |
MODEL NAME | Session 80 Jr |
Die Breite der Gleitfläche | 80 |
Tail Width | 106 |
Geschlecht | Kids |
Radius | 17.5 |
Ski Length in cm | 153 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Category | Touren - Tour |
Collections | 2024 |
Geschlecht | Kids |
Nose Width | 117 |
Gewicht Einzel | 1170g |
Ebene | Mittelstark - Fortgeschritten |
MODEL NAME | Session 80 Jr |
Die Breite der Gleitfläche | 80 |
Tail Width | 106 |
Geschlecht | Kids |
Radius | 17.5 |
Ski Length in cm | 161 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2024 |
Geschlecht | Kids |
Gewicht Einzel | 900g |
Nose Width | 114 |
Die Breite der Gleitfläche | 80 |
Tail Width | 103 |
Radius | 14.5 |
Ebene | Mittelstark - Fortgeschritten |
Ski Category | Touren - Tour |
MODEL NAME | Session 80 Jr |
Geschlecht | Kids |
Ski Length in cm | 132 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Specifications for Ski Movement Session 80 Jr 2024
Ski Category | Touren - Tour |
Ebene | Mittelstark - Fortgeschritten |
Geschlecht | Kids |
Nose Width | 114 |
MODEL NAME | Session 80 Jr |
Collections | 2024 |
Die Breite der Gleitfläche | 80 |
Tail Width | 103 |
Radius | 15.5 |
Geschlecht | Kids |
Gewicht Einzel | 970g |
Ski Length in cm | 139 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Category | Touren - Tour |
Geschlecht | Kids |
Nose Width | 115 |
Ebene | Mittelstark - Fortgeschritten |
MODEL NAME | Session 80 Jr |
Collections | 2024 |
Die Breite der Gleitfläche | 80 |
Tail Width | 104 |
Radius | 16.5 |
Geschlecht | Kids |
Gewicht Einzel | 1050g |
Ski Length in cm | 146 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Category | Touren - Tour |
Collections | 2024 |
Geschlecht | Kids |
Nose Width | 117 |
Gewicht Einzel | 1060g |
Ebene | Mittelstark - Fortgeschritten |
MODEL NAME | Session 80 Jr |
Die Breite der Gleitfläche | 80 |
Tail Width | 106 |
Geschlecht | Kids |
Radius | 17.5 |
Ski Length in cm | 153 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Category | Touren - Tour |
Collections | 2024 |
Geschlecht | Kids |
Nose Width | 117 |
Gewicht Einzel | 1170g |
Ebene | Mittelstark - Fortgeschritten |
MODEL NAME | Session 80 Jr |
Die Breite der Gleitfläche | 80 |
Tail Width | 106 |
Geschlecht | Kids |
Radius | 17.5 |
Ski Length in cm | 161 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2024 |
Geschlecht | Kids |
Gewicht Einzel | 900g |
Nose Width | 114 |
Die Breite der Gleitfläche | 80 |
Tail Width | 103 |
Radius | 14.5 |
Ebene | Mittelstark - Fortgeschritten |
Ski Category | Touren - Tour |
MODEL NAME | Session 80 Jr |
Geschlecht | Kids |
Ski Length in cm | 132 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Spezifikationen
1 - Variation - Size | 132 oder 139 oder 146 oder 153 oder 161 |
Stichwörter | |
---|---|
Stichwörter |
feature cleaned - Ayaat - 11.10. 2024
|
To install this Web App in your iPhone/iPad press and then Add to Home Screen.