£ 25 discount with minimum order value of £ 175 with the code: EXTRA25GBP 🧡
- All Products
- SKI
- Ski Ohne Bindungen
- Ski Line Blade Optic 96 2024
Line Ski Line Blade Optic 96 2024
https://www.passemontage.ch/shop/ski-line-blade-optic-96-2024-53440 https://www.passemontage.ch/web/image/product.template/53440/image_1920?unique=034618dSKU:
N/A
Specifications for Ski Line Blade Optic 96 2024
Features
Collections | 2024 |
Nose Width | 129 |
Die Breite der Gleitfläche | 96 |
Tail Width | 119 |
Radius | 16.0 |
Ebene | Fortgeschritten |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Blade Optic 96 |
Tail Style | Early Rise |
Gewicht Einzel | 1880g |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
Conflict | ProductType missing |
Ski Length in cm | 177 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2024 |
Gewicht Einzel | 2105g |
Die Breite der Gleitfläche | 96 |
Tail Width | 119 |
Radius | 14.5 |
Ebene | Fortgeschritten |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Blade Optic 96 |
Tail Style | Early Rise |
Nose Width | 129 |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
Conflict | ProductType missing |
Ski Length in cm | 170 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2024 |
Die Breite der Gleitfläche | 96 |
Tail Width | 119 |
Radius | 13.0 |
Ebene | Fortgeschritten |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Blade Optic 96 |
Tail Style | Early Rise |
Gewicht Einzel | Unbekannt |
Nose Width | 129 |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
Conflict | ProductType missing |
Ski Length in cm | 163 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Gewicht Einzel | 2105g |
Collections | 2024 |
Die Breite der Gleitfläche | 96 |
Tail Width | 119 |
Radius | 18.0 |
Ebene | Fortgeschritten |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Blade Optic 96 |
Tail Style | Early Rise |
Nose Width | 129 |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
Conflict | ProductType missing |
Ski Length in cm | 184 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Specifications for Ski Line Blade Optic 96 2024
Collections | 2024 |
Nose Width | 129 |
Die Breite der Gleitfläche | 96 |
Tail Width | 119 |
Radius | 16.0 |
Ebene | Fortgeschritten |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Blade Optic 96 |
Tail Style | Early Rise |
Gewicht Einzel | 1880g |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
Conflict | ProductType missing |
Ski Length in cm | 177 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2024 |
Gewicht Einzel | 2105g |
Die Breite der Gleitfläche | 96 |
Tail Width | 119 |
Radius | 14.5 |
Ebene | Fortgeschritten |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Blade Optic 96 |
Tail Style | Early Rise |
Nose Width | 129 |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
Conflict | ProductType missing |
Ski Length in cm | 170 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2024 |
Die Breite der Gleitfläche | 96 |
Tail Width | 119 |
Radius | 13.0 |
Ebene | Fortgeschritten |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Blade Optic 96 |
Tail Style | Early Rise |
Gewicht Einzel | Unbekannt |
Nose Width | 129 |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
Conflict | ProductType missing |
Ski Length in cm | 163 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Gewicht Einzel | 2105g |
Collections | 2024 |
Die Breite der Gleitfläche | 96 |
Tail Width | 119 |
Radius | 18.0 |
Ebene | Fortgeschritten |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Blade Optic 96 |
Tail Style | Early Rise |
Nose Width | 129 |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
Conflict | ProductType missing |
Ski Length in cm | 184 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Spezifikationen
1 - Variation - Size | 163 oder 170 oder 177 oder 184 |
Stichwörter | |
---|---|
Stichwörter |
image cleaned - Assi - 24.09.2024
feature Cleaned - Ayaat -10.10.2024
|
To install this Web App in your iPhone/iPad press and then Add to Home Screen.