£ 25 discount with minimum order value of £ 175 with the code: EXTRA25GBP 🧡
- All Products
- SKI
- Ski Ohne Bindungen
- Ski Head Kore 99 2023
Head Ski Head Kore 99 2023
https://www.passemontage.ch/shop/ski-head-kore-99-2023-47425 https://www.passemontage.ch/web/image/product.template/47425/image_1920?unique=034618dSKU:
N/A
Specifications for Ski Head Kore 99 2023
Features
Collections | 2023 |
Nose Width | 126 |
Die Breite der Gleitfläche | 93 |
Gewicht Einzel | Unbekannt |
Tail Width | 113 |
Ebene | Fortgeschritten-Profi |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Kore 99 |
Tail Style | inconnu |
Radius | 12.7 |
Ski Length in cm | 156 |
Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Nose Width | 129 |
Tail Width | 115 |
Radius | 14.1 |
Gewicht Einzel | Unbekannt |
Ebene | Fortgeschritten-Profi |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Kore 99 |
Tail Style | inconnu |
Die Breite der Gleitfläche | 95 |
Ski Length in cm | 163 |
Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Tail Width | 118 |
Radius | 15.3 |
Gewicht Einzel | Unbekannt |
Ebene | Fortgeschritten-Profi |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Kore 99 |
Tail Style | inconnu |
Nose Width | 131 |
Die Breite der Gleitfläche | 97 |
Ski Length in cm | 170 |
Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Tail Width | 120 |
Radius | 17.0 |
Gewicht Einzel | 3480g |
Ebene | Fortgeschritten-Profi |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Kore 99 |
Tail Style | inconnu |
Nose Width | 134 |
Die Breite der Gleitfläche | 99 |
Ski Length in cm | 177 |
Ski Bindings Included | No Ski Bindings Included |
Tail Width | 122 |
Gewicht Einzel | Unbekannt |
Ebene | Fortgeschritten-Profi |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Kore 99 |
Tail Style | inconnu |
Collections | 2023 |
Nose Width | 137 |
Die Breite der Gleitfläche | 101 |
Radius | 18.5 |
Ski Length in cm | 184 |
Ski Bindings Included | No Ski Bindings Included |
Tail Width | 125 |
Gewicht Einzel | Unbekannt |
Ebene | Fortgeschritten-Profi |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Kore 99 |
Tail Style | inconnu |
Collections | 2023 |
Nose Width | 139 |
Die Breite der Gleitfläche | 103 |
Radius | 20,4 |
Ski Length in cm | 191 |
Ski Bindings Included | No Ski Bindings Included |
Specifications for Ski Head Kore 99 2023
Collections | 2023 |
Nose Width | 126 |
Die Breite der Gleitfläche | 93 |
Gewicht Einzel | Unbekannt |
Tail Width | 113 |
Ebene | Fortgeschritten-Profi |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Kore 99 |
Tail Style | inconnu |
Radius | 12.7 |
Ski Length in cm | 156 |
Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Nose Width | 129 |
Tail Width | 115 |
Radius | 14.1 |
Gewicht Einzel | Unbekannt |
Ebene | Fortgeschritten-Profi |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Kore 99 |
Tail Style | inconnu |
Die Breite der Gleitfläche | 95 |
Ski Length in cm | 163 |
Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Tail Width | 118 |
Radius | 15.3 |
Gewicht Einzel | Unbekannt |
Ebene | Fortgeschritten-Profi |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Kore 99 |
Tail Style | inconnu |
Nose Width | 131 |
Die Breite der Gleitfläche | 97 |
Ski Length in cm | 170 |
Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Tail Width | 120 |
Radius | 17.0 |
Gewicht Einzel | 3480g |
Ebene | Fortgeschritten-Profi |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Kore 99 |
Tail Style | inconnu |
Nose Width | 134 |
Die Breite der Gleitfläche | 99 |
Ski Length in cm | 177 |
Ski Bindings Included | No Ski Bindings Included |
Tail Width | 122 |
Gewicht Einzel | Unbekannt |
Ebene | Fortgeschritten-Profi |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Kore 99 |
Tail Style | inconnu |
Collections | 2023 |
Nose Width | 137 |
Die Breite der Gleitfläche | 101 |
Radius | 18.5 |
Ski Length in cm | 184 |
Ski Bindings Included | No Ski Bindings Included |
Tail Width | 125 |
Gewicht Einzel | Unbekannt |
Ebene | Fortgeschritten-Profi |
Ski Category | All Mountain Freeride |
Geschlecht | Mann |
MODEL NAME | Kore 99 |
Tail Style | inconnu |
Collections | 2023 |
Nose Width | 139 |
Die Breite der Gleitfläche | 103 |
Radius | 20,4 |
Ski Length in cm | 191 |
Ski Bindings Included | No Ski Bindings Included |
Spezifikationen
1 - Variation - Size | 156 oder 163 oder 170 oder 177 oder 184 oder 191 |
5 - Variation - Ski Bindings - 5 | Without Bindings |
Stichwörter | |
---|---|
Stichwörter |
feature cleaned - Ayaat - 09.10.2024
|
To install this Web App in your iPhone/iPad press and then Add to Home Screen.