£ 25 discount with minimum order value of £ 175 with the code: EXTRA25GBP 🧡
- All Products
- SKI
- Ski Ohne Bindungen
- Ski Head Absolut Joy 2023
Head Ski Head Absolut Joy 2023
https://www.passemontage.ch/shop/ski-head-absolut-joy-2023-47440 https://www.passemontage.ch/web/image/product.template/47440/image_1920?unique=034618dSKU:
N/A
Specifications for Ski Head Absolut Joy 2023
Features
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Radius | 9.7 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 143 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Radius | 9.7 |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Conflict | Gtin is missing |
assortmentState | ProviderProduct |
Ski Length in cm | 143 |
Ski Bindings Included | Ski Bindings are included |
Name of the Ski Bindings Included | Ski Bindings are included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Radius | 10.5 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 148 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Radius | 10.5 |
Tail Width | 109 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Conflict | Gtin is missing |
assortmentState | ProviderProduct |
Ski Length in cm | 148 |
Ski Bindings Included | Ski Bindings are included |
Name of the Ski Bindings Included | Ski Bindings are included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Radius | 11.4 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 153 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Radius | 11.4 |
Tail Width | 109 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Conflict | Gtin is missing |
assortmentState | ProviderProduct |
Ski Length in cm | 153 |
Ski Bindings Included | Ski Bindings are included |
Name of the Ski Bindings Included | Ski Bindings are included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Radius | 12.2 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 158 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Radius | 12.2 |
Tail Width | 109 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Conflict | Gtin is missing |
assortmentState | ProviderProduct |
Ski Length in cm | 158 |
Ski Bindings Included | Ski Bindings are included |
Name of the Ski Bindings Included | Ski Bindings are included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Radius | 13.2 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 163 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Radius | 13.2 |
Tail Width | 109 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 163 |
Ski Bindings Included | Ski Bindings are included |
Name of the Ski Bindings Included | Ski Bindings are included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Radius | 14.1 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 168 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Radius | 14.1 |
Tail Width | 109 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Conflict | Gtin is missing |
assortmentState | ProviderProduct |
Ski Length in cm | 168 |
Ski Bindings Included | Ski Bindings are included |
Name of the Ski Bindings Included | Ski Bindings are included |
Specifications for Ski Head Absolut Joy 2023
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Radius | 9.7 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 143 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Radius | 9.7 |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Conflict | Gtin is missing |
assortmentState | ProviderProduct |
Ski Length in cm | 143 |
Ski Bindings Included | Ski Bindings are included |
Name of the Ski Bindings Included | Ski Bindings are included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Radius | 10.5 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 148 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Radius | 10.5 |
Tail Width | 109 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Conflict | Gtin is missing |
assortmentState | ProviderProduct |
Ski Length in cm | 148 |
Ski Bindings Included | Ski Bindings are included |
Name of the Ski Bindings Included | Ski Bindings are included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Radius | 11.4 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 153 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Radius | 11.4 |
Tail Width | 109 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Conflict | Gtin is missing |
assortmentState | ProviderProduct |
Ski Length in cm | 153 |
Ski Bindings Included | Ski Bindings are included |
Name of the Ski Bindings Included | Ski Bindings are included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Radius | 12.2 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 158 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Radius | 12.2 |
Tail Width | 109 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Conflict | Gtin is missing |
assortmentState | ProviderProduct |
Ski Length in cm | 158 |
Ski Bindings Included | Ski Bindings are included |
Name of the Ski Bindings Included | Ski Bindings are included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Radius | 13.2 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 163 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Radius | 13.2 |
Tail Width | 109 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 163 |
Ski Bindings Included | Ski Bindings are included |
Name of the Ski Bindings Included | Ski Bindings are included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Tail Width | 109 |
Radius | 14.1 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Ski Length in cm | 168 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2023 |
Nose Width | 131 |
Die Breite der Gleitfläche | 79 |
Radius | 14.1 |
Tail Width | 109 |
Ebene | Mittelstark |
Ski Category | Piste/Carving Allride |
Geschlecht | Damen |
MODEL NAME | Absolut Joy |
Tail Style | Talon Plat |
Conflict | Gtin is missing |
assortmentState | ProviderProduct |
Ski Length in cm | 168 |
Ski Bindings Included | Ski Bindings are included |
Name of the Ski Bindings Included | Ski Bindings are included |
Spezifikationen
5 - Variation - Ski Bindings - 5 | With Bindings : 100869 JOY 9 GW SLR Brake 85 [H] oder Without Bindings |
1 - Variation - Size | 143 oder 148 oder 153 oder 158 oder 163 oder 168 |
Stichwörter | |
---|---|
Stichwörter |
feature cleaned - Ayaat - 09.10.2024
|
To install this Web App in your iPhone/iPad press and then Add to Home Screen.