- AR 50 Sidewall
- Poplar / Composite Core
- S7 Base
- 2.5 Impact Edge
Dieses Produkt hat keine gültige Kombination.
Le ARV 84 est notre modèle freestyle all-mountain entrée de gamme : il a été développé pour t'apporter tout ce dont tu as besoin dans un ski freestyle mais aucun superflu. Sa construction cap robuste combinée aux carres Impact Edge de 2,5 mm d'épaisseur assurent une solidité à toute épreuve pour commencer dans le park et sur les autres obstacles que tu rencontreras sur les pentes enneigées. Le ARV 84 est tout aussi résistant que toi et n'explosera pas ton budget.
Tech Features |
Specs |
|
|
Skigrössen : | 133 | 143 | 150 | 157 | 164 | 171 |
Breite Schaufel (mm): | 114 | 117 | 117 | 117 | 117 | 117 |
Breite Mitte (mm) : | 84 | 84 | 84 | 84 | 84 | 84 |
Breite Ende (mm) : | 106 | 109 | 109 | 109 | 109 | 109 |
Radius (m): | 9.5 | 10.3 | 11.6 | 13 | 14.5 | 16 |
MODEL NAME | Arv 84 |
Geschlecht | Junior |
Ebene | Fortgeschritten-Profi |
Nose Width | 117 |
Die Breite der Gleitfläche | 84 |
Gewicht Einzel | 1525g |
Ski Category | Freestyle |
Tail Width | 109 |
Radius | 13 |
Collections | 2022 |
Ski Length in cm | 157 |
Ski Bindings Included | No Ski Bindings Included |
MODEL NAME | Arv 84 |
Ebene | Fortgeschritten-Profi |
Die Breite der Gleitfläche | 84 |
Radius | 14.5 |
Gewicht Einzel | 1625g |
Geschlecht | Junior |
Collections | 2022 |
Nose Width | 117 |
Tail Width | 109 |
Ski Category | Freestyle |
Ski Length in cm | 164 |
Ski Bindings Included | No Ski Bindings Included |
Die Breite der Gleitfläche | 84 |
Radius | 9.5 |
Ski Category | Freestyle |
Geschlecht | Junior |
MODEL NAME | Arv 84 |
Collections | 2022 |
Ebene | Fortgeschritten-Profi |
Nose Width | 114 |
Tail Width | 106 |
Gewicht Einzel | 1150g |
Ski Length in cm | 133 |
Ski Bindings Included | No Ski Bindings Included |
Radius | 11.6 |
Gewicht Einzel | 1425g |
Ski Category | Freestyle |
Nose Width | 117 |
MODEL NAME | Arv 84 |
Geschlecht | Junior |
Collections | 2022 |
Ebene | Fortgeschritten-Profi |
Die Breite der Gleitfläche | 84 |
Tail Width | 109 |
Ski Length in cm | 150 |
Ski Bindings Included | No Ski Bindings Included |
Ski Category | Freestyle |
Collections | 2022 |
Ebene | Fortgeschritten-Profi |
Tail Width | 109 |
Radius | 16 |
MODEL NAME | Arv 84 |
Geschlecht | Junior |
Nose Width | 117 |
Die Breite der Gleitfläche | 84 |
Gewicht Einzel | 1775g |
Ski Length in cm | 171 |
Ski Bindings Included | No Ski Bindings Included |
Gewicht Einzel | 1225g |
Ski Category | Freestyle |
Radius | 10.3 |
MODEL NAME | Arv 84 |
Geschlecht | Junior |
Collections | 2022 |
Ebene | Fortgeschritten-Profi |
Nose Width | 117 |
Die Breite der Gleitfläche | 84 |
Tail Width | 109 |
Ski Length in cm | 143 |
Ski Bindings Included | No Ski Bindings Included |
MODEL NAME | Arv 84 |
Geschlecht | Junior |
Ebene | Fortgeschritten-Profi |
Nose Width | 117 |
Die Breite der Gleitfläche | 84 |
Gewicht Einzel | 1525g |
Ski Category | Freestyle |
Tail Width | 109 |
Radius | 13 |
Collections | 2022 |
Ski Length in cm | 157 |
Ski Bindings Included | No Ski Bindings Included |
MODEL NAME | Arv 84 |
Ebene | Fortgeschritten-Profi |
Die Breite der Gleitfläche | 84 |
Radius | 14.5 |
Gewicht Einzel | 1625g |
Geschlecht | Junior |
Collections | 2022 |
Nose Width | 117 |
Tail Width | 109 |
Ski Category | Freestyle |
Ski Length in cm | 164 |
Ski Bindings Included | No Ski Bindings Included |
Die Breite der Gleitfläche | 84 |
Radius | 9.5 |
Ski Category | Freestyle |
Geschlecht | Junior |
MODEL NAME | Arv 84 |
Collections | 2022 |
Ebene | Fortgeschritten-Profi |
Nose Width | 114 |
Tail Width | 106 |
Gewicht Einzel | 1150g |
Ski Length in cm | 133 |
Ski Bindings Included | No Ski Bindings Included |
Radius | 11.6 |
Gewicht Einzel | 1425g |
Ski Category | Freestyle |
Nose Width | 117 |
MODEL NAME | Arv 84 |
Geschlecht | Junior |
Collections | 2022 |
Ebene | Fortgeschritten-Profi |
Die Breite der Gleitfläche | 84 |
Tail Width | 109 |
Ski Length in cm | 150 |
Ski Bindings Included | No Ski Bindings Included |
Ski Category | Freestyle |
Collections | 2022 |
Ebene | Fortgeschritten-Profi |
Tail Width | 109 |
Radius | 16 |
MODEL NAME | Arv 84 |
Geschlecht | Junior |
Nose Width | 117 |
Die Breite der Gleitfläche | 84 |
Gewicht Einzel | 1775g |
Ski Length in cm | 171 |
Ski Bindings Included | No Ski Bindings Included |
Gewicht Einzel | 1225g |
Ski Category | Freestyle |
Radius | 10.3 |
MODEL NAME | Arv 84 |
Geschlecht | Junior |
Collections | 2022 |
Ebene | Fortgeschritten-Profi |
Nose Width | 117 |
Die Breite der Gleitfläche | 84 |
Tail Width | 109 |
Ski Length in cm | 143 |
Ski Bindings Included | No Ski Bindings Included |
Le ARV 84 est notre modèle freestyle all-mountain entrée de gamme : il a été développé pour t'apporter tout ce dont tu as besoin dans un ski freestyle mais aucun superflu. Sa construction cap robuste combinée aux carres Impact Edge de 2,5 mm d'épaisseur assurent une solidité à toute épreuve pour commencer dans le park et sur les autres obstacles que tu rencontreras sur les pentes enneigées. Le ARV 84 est tout aussi résistant que toi et n'explosera pas ton budget.
Tech Features |
Specs |
|
|
Skigrössen : | 133 | 143 | 150 | 157 | 164 | 171 |
Breite Schaufel (mm): | 114 | 117 | 117 | 117 | 117 | 117 |
Breite Mitte (mm) : | 84 | 84 | 84 | 84 | 84 | 84 |
Breite Ende (mm) : | 106 | 109 | 109 | 109 | 109 | 109 |
Radius (m): | 9.5 | 10.3 | 11.6 | 13 | 14.5 | 16 |
1 - Variation - Size | 133 oder 143 oder 150 oder 157 oder 164 oder 171 |
Stichwörter | |
---|---|
Stichwörter |
Feature Cleaned - Assi - 08.10.2024
Attribute Cleaned - Wael - 12.10.2024
image cleaned and assighn - Ayaat - 06.11.2024
|
To install this Web App in your iPhone/iPad press and then Add to Home Screen.