Scott Ski Scott Majic 2015
https://www.passemontage.ch/shop/ski-scott-majic-2015-10557 https://www.passemontage.ch/web/image/product.template/10557/image_1920?unique=f22dc25Ski Scott Black Majic 2015
A ski conceived in Sun Valley ought to excel in long fast arcs on steep, perfectly groomed terrain. The Black Majic has the kind of supple dampness that's perfect for the morning light on Warm Springs. But its solidity never feels unmanageable, and it never trenches too deeply on soft corduroy, the way others in the category might. The Black Majic took testers by pleasant surprise: their favorite Scott ever. Elling: "Not race-ski strong on the hardest of the hard, but close. And way more fun."
Specifications for Ski Scott Majic 2015
Features
MODEL NAME | Majic |
Nose Width | 122 |
Waist Width | 78 |
Tail Width | 116 |
Collections | 2015 |
Gender | Men |
Level | Beginner- Intermediate |
PUBLICATION | 1 |
Radius | 15 |
Ski Category | All Mountain - Piste |
Unit weight | 1700g |
Ski Length in cm | 157 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Category | All Mountain - Piste |
Waist Width | 85 |
Unit weight | 1850g |
MODEL NAME | Majic |
Collections | 2015 |
Level | Beginner- Intermediate |
Nose Width | 122 |
Gender | Men |
Tail Width | 120 |
PUBLICATION | 1 |
Radius | 17 |
Ski Category | All Mountain - Piste |
Ski Length in cm | 184 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Specifications for Ski Scott Majic 2015
MODEL NAME | Majic |
Nose Width | 122 |
Waist Width | 78 |
Tail Width | 116 |
Collections | 2015 |
Gender | Men |
Level | Beginner- Intermediate |
PUBLICATION | 1 |
Radius | 15 |
Ski Category | All Mountain - Piste |
Unit weight | 1700g |
Ski Length in cm | 157 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Category | All Mountain - Piste |
Waist Width | 85 |
Unit weight | 1850g |
MODEL NAME | Majic |
Collections | 2015 |
Level | Beginner- Intermediate |
Nose Width | 122 |
Gender | Men |
Tail Width | 120 |
PUBLICATION | 1 |
Radius | 17 |
Ski Category | All Mountain - Piste |
Ski Length in cm | 184 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Scott Black Majic 2015
A ski conceived in Sun Valley ought to excel in long fast arcs on steep, perfectly groomed terrain. The Black Majic has the kind of supple dampness that's perfect for the morning light on Warm Springs. But its solidity never feels unmanageable, and it never trenches too deeply on soft corduroy, the way others in the category might. The Black Majic took testers by pleasant surprise: their favorite Scott ever. Elling: "Not race-ski strong on the hardest of the hard, but close. And way more fun."
Specifications
1 - Variation - Size | 157 or 184 |
Tags | |
---|---|
Tags |
Feature Cleaned - Assi - 20.10.2024
|
To install this Web App in your iPhone/iPad press and then Add to Home Screen.