- AR75 Sidewall
- Caruba Core
- EST Freeride Rocker
- Comp Series Base
- 1.7 Lightweight Edge
- Ti Binding Reinforcement
- Adaptive Mesh
Even though the Tracer 108 is firmly focused on outstanding downhill performance, we’re always searching for the perfect combination of weight reduction and stability in this category. That’s why we paired a lightweight Caruba Core with a larger fiberglass package to decrease weight while adding durability. The Tracer 108 ups the performance ante with damping Adaptive Mesh, Titanal Reinforcement underfoot and AR 75 Sidewall construction to create just the right feel whether used by freeride or backcountry enthusiasts.
Tech Features |
Specs |
|
|
Ski size : | 164 | 172 | 180 | 188 |
Tip width (mm) | 132 | 133 | 134 | 135 |
Waist width (mm) : | 108 | 108 | 108 | 108 |
Tail width (mm) : | 125 | 125.5 | 126 | 126.5 |
Radius (m): | 17 | 18 | 19 | 20 |
Ski Category | Touring - Freeride |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 133 |
Waist Width | 108 |
Tail Width | 125.5 |
Radius | 18 |
Unit weight | 1650g |
Radius | 18.0 |
Conflict | Image missing |
Ski Category | Touring - Freeride |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 133 |
Waist Width | 108 |
Tail Width | 125.5 |
Radius | 18 |
Unit weight | 1650g |
Radius | 18.0 |
Ski Category | Touring - Freeride |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 133 |
Waist Width | 108 |
Tail Width | 125.5 |
Radius | 18 |
Unit weight | 1650g |
Radius | 18.0 |
Ski Category | Touring - Freeride |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 133 |
Waist Width | 108 |
Tail Width | 125.5 |
Radius | 18 |
Unit weight | 1650g |
Radius | 18.0 |
Ski Category | Touring - Freeride |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 133 |
Waist Width | 108 |
Tail Width | 125.5 |
Radius | 18 |
Unit weight | 1650g |
Radius | 18.0 |
Conflict | Image missing |
Ski Category | Touring - Freeride |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 133 |
Waist Width | 108 |
Tail Width | 125.5 |
Radius | 18 |
Unit weight | 1650g |
Radius | 18.0 |
Ski Category | Touring - Freeride |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 133 |
Waist Width | 108 |
Tail Width | 125.5 |
Radius | 18 |
Unit weight | 1650g |
Radius | 18.0 |
Ski Category | Touring - Freeride |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 133 |
Waist Width | 108 |
Tail Width | 125.5 |
Radius | 18 |
Unit weight | 1650g |
Radius | 18.0 |
Even though the Tracer 108 is firmly focused on outstanding downhill performance, we’re always searching for the perfect combination of weight reduction and stability in this category. That’s why we paired a lightweight Caruba Core with a larger fiberglass package to decrease weight while adding durability. The Tracer 108 ups the performance ante with damping Adaptive Mesh, Titanal Reinforcement underfoot and AR 75 Sidewall construction to create just the right feel whether used by freeride or backcountry enthusiasts.
Tech Features |
Specs |
|
|
Ski size : | 164 | 172 | 180 | 188 |
Tip width (mm) | 132 | 133 | 134 | 135 |
Waist width (mm) : | 108 | 108 | 108 | 108 |
Tail width (mm) : | 125 | 125.5 | 126 | 126.5 |
Radius (m): | 17 | 18 | 19 | 20 |
1 - Variation - Size | 164 or 172 or 180 or 188 |
Tags | |
---|---|
Tags |
Attribute Cleaned - Wael - 12.10.2024
image cleaned and assighn - Ayaat - 06.11.2024
|
To install this Web App in your iPhone/iPad press and then Add to Home Screen.